Udo Becker (Hrsg.)IFA Research Reports | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-5961-8 | |||||||||||||||||||||||||||||||||||||||
Reeks: | IFA Forschungsberichte Fahrzeugakustik und Antriebstechnik | |||||||||||||||||||||||||||||||||||||||
Volume: | 2018,1 | |||||||||||||||||||||||||||||||||||||||
Trefwoorden: | Fahrzeugakustik; Antriebstechnik; IFA | |||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Vakboek | |||||||||||||||||||||||||||||||||||||||
Taal: | Engels | |||||||||||||||||||||||||||||||||||||||
Pagina's: | 26 pagina's | |||||||||||||||||||||||||||||||||||||||
Gewicht: | 131 g | |||||||||||||||||||||||||||||||||||||||
Formaat: | 29,7 x 21 cm | |||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | |||||||||||||||||||||||||||||||||||||||
Prijs: | 29,80 € / 37,30 SFr | |||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | Mei 2018 | |||||||||||||||||||||||||||||||||||||||
Kopen: | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844059618 (Online-Publicatie-Document) | |||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| |||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | |||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | |||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | |||||||||||||||||||||||||||||||||||||||
Samenvatting | Part 1
Given the importance of simulation techniques in automotive engineering, there is a lack of implementation regarding these techniques in the acoustics of damping materials for air-borne sound. Biot’s calculations have proven its abilities to simulate the acoustic characteristics of these damping materials. However, the characterization of essential structural parameters, such as Young’s modulus and loss factor, in order to conduct Biot’s calculations have been inconclusive. A new measurement system that does not affect the specimens with unknown stresses and accounts for their complex behavior required investigation. Non–contact ultrasound had been selected as a solution to determine the aforementioned parameters since these methods do not necessarily touch or compress the specimen, which led to unknown stresses and neglection of the complex specimen behavior with the aforementioned techniques. Part 2 This publication presents a novel concept for an electromechanical piezoelectric actuator. This concept is intended to enable a piezoelectric actuator, which exceeds the current state of the art in terms of the size of the displacement at a high operating frequency. This will be achieved by the merger of the stroke of individual piezostacks. The concept enables a linear or rotational movement type. An actuator of this type enables a high-speed positioning of, for example, shafts, valves or lasers. In the IFA research project Fully variable valve train for internal combustion engines “ the actuator is used as ” drive element for a rotary valve control for combustion engines. Part 3 The CO₂ emission of an internal combustion engine is directly proportional to its fuel consumption. In order to reduce this, today mainly downsizing concepts are pursued in the further development of internal combustion engines. This is achieved by reducing the displacement while maintaining engine performance. To compensate the disadvantage of lower displacement, active devices like e.g. charging devices and mechatronic systems for a variable gas exchange or variable compression ratio are used. The focus of development is in particular set on fully variable, electrically or piezo-based valve position controls without classic camshafts. The advantage of such systems is, in addition to the extreme variability of the valve travel in terms of its phase position, valve travel, opening duration and lifting function in a signi?cant reduction of the friction power of the drive unit. This work is a contribution to the theoretical and metrological investigation of the frictional power potential of a parallel twin gasoline engine with regards to its valve train. |