IFA Forschungsberichte Fahrzeugakustik und Antriebstechnik |
Aantal titels: 3 | Pagina 1 van 1 |
# | Titel | Prijs | |
---|---|---|---|
1. | Udo Becker (Hrsg.) IFA Research Reports, No. 1, 2019 Volume: 2019,1 Reeks: IFA Forschungsberichte Fahrzeugakustik und Antriebstechnik 978-3-8440-6992-1, Oktober 2019 Online-Publicatie (PDF) A method for calculating the sound absorption coef?cient of single- and multi-layered porous sound absorbers is developed. Existing theories for the mathematical description of porous sound absorbers ... meer ... | 29,80 € | |
# | Titel | Prijs | |
2. | Udo Becker (Hrsg.) IFA Research Reports, No. 2, 2019 Volume: 2019,2 Reeks: IFA Forschungsberichte Fahrzeugakustik und Antriebstechnik 978-3-8440-6993-8, Oktober 2019 Online-Publicatie (PDF) Considering the background of the omnipresent topic of climate change and the political ambition to lower greenhouse gas emissions, electro-mobility is seen as the saviour in the automotive industry and ... meer ... | 29,80 € | |
# | Titel | Prijs | |
3. | Udo Becker (Hrsg.) IFA Research Reports Volume: 2018,1 Reeks: IFA Forschungsberichte Fahrzeugakustik und Antriebstechnik 978-3-8440-5961-8, Mei 2018 Online-Publicatie (PDF)
Part 1
| 29,80 € |
|