Lotta Theresa Florianne SchenckingFurther development of the IEC 60436 reference system to ensure more consumer relevance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8540-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Schriftenreihe der Haushaltstechnik Bonn Uitgever: Prof. Dr. Rainer Stamminger Bonn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 2022,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | Dishwasher; standardization; consumer behaviour; detergent; dishwashing programme; machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Dissertatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 158 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 234 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | April 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844085402 (Online-Publicatie-Document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | International performance measurement standards for electric household appliances are always a compromise between a robust test method and proximity to actual consumer behaviour. In the case of IEC 60436:2015 for dishwashers, there have already been some changes in the past to ensure consumer relevance. Nevertheless, the reference system in particular is in need of overhaul. Dishwashers available today use significantly less water and energy in the ECO programme than the IEC 60436:2015 reference programme, while having much longer programme durations. Detergents available on the market are less alkaline and include significantly more active enzymes than the IEC 60436:2015 reference detergent. However, since the European energy label and EcoDesign directive are based on the measurement method, the latter cannot be freely changed. An approach to align the measurement results of a future reference system to the ones of the current reference system is presented in this thesis. An experimental, new reference system will first be examined to determine the resulting changes to the performance test results. With modifications to the detergent composition as well as with a mathematical method, it is exercised whether comparable results to the IEC 60436:2015 reference system can be produced. The results of the comparative tests show that the experimental, new detergent type E has a significantly better cleaning power than the current reference detergent type D – even with modifications. A mathematical approach to align the results therefore seems more reasonable. The method presented in this thesis to determine an adjustment factor can be recommended for standardization work. In addition, this thesis considers how the European energy label can be made even more consumer relevant. |