Jan SchagesEstablishment of a method to determine the antimicrobial efficacy of domestic laundering processes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-7509-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Schriftenreihe der Haushaltstechnik Bonn Uitgever: Prof. Dr. Rainer Stamminger Bonn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 2020,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | antimicrobial efficacy; microbiology; washing machine; domestic laundering; method development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Dissertatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 102 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 149 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 39,80 € / 49,80 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | Augustus 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | During the last decades striving for energy efficiency led to lower washing temperatures in laundering processes. In this regard, there is a rising need to measure the antimicrobial action of laundry detergents and additives used in domestic laundering, since chemistry must be considered an important means to compensate for the loss of temperature. Although there is an existing standard method (EN 16616) to evaluate the antimicrobial efficacy of detergents and laundering for the medical area, this method does not reflect the domestic situation and neglects important steps like the rinsing cycle. Hence, this study aimed to develop an experimental setup which represents the whole washing process and reflects the domestic situation by using a household-related setting. In the suggested method a lab-scale washing machine is used, allowing not only the test of products that can be applied throughout the laundering process (including the rinsing cycle) but also being able to show the impact of different parameters in a highly systematic manner. In particular, the impact on the antimicrobial efficacy of main wash detergents with and without activated oxygen bleach and detergents consisting of quaternary ammonium compounds used in the rinsing cycle as well as the effect of different temperatures and durations were considered. This study showed that a lab-scale washing machine is suitable to simulate domestic laundering processes and can be used to investigate parameters influencing the antimicrobial efficacy of one washing process. It is difficult to separately evaluate the impact of the four factors of the Sinner´s principle time, temperature, mechanical action and chemistry in a domestic washing machine while these can be investigated individually in a lab-scale device. |