Baraka Olivier MushageDesign and simulation of intelligent nonlinear controllers for nonlinear dynamical engineering systems using MATLAB/SIMULINKApplication to Selected Engineering systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-9049-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Smart System Technologies Uitgever: Prof. Dr.-Ing. Kyandoghere Kyamakya Klagenfurt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | Nonlinear; Adaptive; Intelligent; Robust; fault-tolerant; systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Vakboek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 358 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 534 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 49,80 € / 62,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | April 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844090499 (Online-Publicatie-Document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | For many decades, the scientific community has devoted a tremendous amount of attention
to the design of efficient controllers for nonlinear plants, which can be problematic because of
challenges related to real world applications. However, there is still a need for addressing some
issues that remain not clearly solved related to limitations imposed by some assumptions or some
complicated approaches hard to apply for practitioners. There is also a need for approaches able
to handle simultaneously several potential issues without any unnecessary additional energy usage
and with improved control performances. Therefore, this book presents the design of efficient
adaptive nonlinear controllers for strict-feedback nonlinear systems by taking into account multiple
challenges for increased safety and reliability. The considered challenges are external disturbances,
uncertain dynamics, actuation faults, unmeasured states, constrained input, unknown
control direction, and singularity in the control law. Some adaptive nonlinear control schemes,
which are relatively easy to apply for practitioners in order to tackle simultaneously and efficiently
some and/or all aforementioned issues are presented. The book presents the design of schemes
based on a reaching law-based Sliding Mode Control strategies, combined with the Input-Output
Feedback Linearization technique. These schemes use Radial Basis Function Neural Networks
(RBFNN) and Fuzzy Neural Networks (FNNs) to approximate the unknown system dynamics. It is
illustrated how a model-free high-gain state observer is employed for estimating the unavailable
system state variables. For dealing with the unknown control direction, a Nussbaum type function
is presented. The schemes presented in this book have a wide scope of potential applications
as they overcome important restrictions imposed by some assumptions found in many works,
while ensuring very good transient and steady state performances (no peak overshoot, shorter
settling time, smaller error bound and Root-Mean-Square-Error) with low leveled continuous control
efforts. These canceled restrictions are the requirements about the knowledge of bounds for
system dynamics uncertainties, for RBFNN or FNN approximation errors, for actuator’s faults and
for external disturbances, the knowledge of control direction, the availability of full-state measurement,
and the requirement about the positive-definiteness of the control gain function with known
lower and upper bounds. Nonlinear controllers are designed for some particular engineering applications like
|