Jose Daniel Alvarez CoelloVehicle Data Semantics for Driving Context Knowledge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8967-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Oldenburger Schriften zur Wirtschaftsinformatik Uitgever: Prof. Dr.-Ing. Jorge Marx Gómez Oldenburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | Vehicle data; data streams; stream reasoning; semantic data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Dissertatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 148 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 201 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 45,80 € / 57,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | Februari 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | Data is an asset, and its relevance is acknowledged worldwide. Modern vehicles represent a tremendous data source. Despite its value, data must be prepared before it can support decision-making. Data and software architectures in the automotive industry have been traditionally application-centric. This type of architecture causes repeated data engineering processes due to the missing adoption of standards and the lack of semantic data models. Consequently, several isolated data models are developed to serve specific use cases.
There is currently no standard semantic data model to cope with the variety of the vehicle’s dynamic properties and the outcomes obtained by applications that process them. Additionally, such properties produce data streams that impose the so-called one-pass constraint on the architecture. It is then crucial to either process, store, or forward the observed data; otherwise, it is lost forever. Since vehicles have constrained computation, storage, and bandwidth resources, data streams must be handled appropriately to maximize their use. This thesis studies how to design an artifact that interprets vehicle data streams and represents their meaning in a human-understandable way so that instant, actionable, and reusable facts are obtained in the vehicle architecture. Following the Design Science Research methodology, it proposes an approach for working with vehicle data streams at a higher abstraction layer than raw sensor data. The proposed design consists of a semantic model for vehicle data and its dynamic properties, a stream analysis process for continuous data aggregation, a semantic annotation step for adding explicit context, and a knowledge formalization step in the form of rules for representing the logic behind the desired information. |