Jakob NonnenmacherOutlier Explanation and Visualization for Supporting the Use of Outlier Detection in Internal Auditing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8964-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Oldenburger Schriften zur Wirtschaftsinformatik Uitgever: Prof. Dr.-Ing. Jorge Marx Gómez Oldenburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | Outlier Detection; Anomaly Detection; Outlier Explanation; Explainability; Internal Auditing; Explainable Artificial Intelligence; Mixed-type Data; Unsupervised Learning Unsupervised Learning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Dissertatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 176 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 240 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | Februari 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | Internal auditing faces multiple challenges caused by the growing amounts of data stemming from ongoing digital transformation. New techniques are therefore being evaluated for their application in auditing such as outlier detection which is able to uncover irregularities without requiring domain knowledge about a system and has already been applied in a number of auditing studies. Most identify outlier detection as only a first step, however, highlighting the key challenge of turning detected outliers into audit findings. Addressing this challenge, this work explores how outlier explanation and visualization can help auditors derive actual findings from potential findings. For this, an overview of existing outlier explanation approaches is created, requirements from internal auditing’s perspective are collected and based on these, new approaches are developed addressing two key gaps – support for mixed-type data and visualization. After a quantitative evaluation, one of the approaches is integrated into a prototype for a qualitative evaluation within the internal audit function of an international automotive manufacturer. Both quantitative and qualitative evaluations show that the developed approach can facilitate the application of outlier detection for internal auditing through outlier explanation and visualization and can, thus, help auditors to address the proliferation of data and to reduce risks by uncovering previously overlooked problems. |