Dirk OtterAdsorption on Metal-Organic FrameworksFrom Material Characterization to CO2/CH4 Separation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8916-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Verfahrenstechnik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | Multicomponent Adsorption; Adsorption Equilibria; IAST; RAST; Isotherm Hysteresis; Dynamic Adsorption; Adsorption Kinetics; Fixed Bed; Breakthrough Curve; Core-Shell; MOF; Matlab; Simulation; Modelling; Carbon Capture; Gas Separation; Biogas; Natural Gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Dissertatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 214 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 292 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 49,80 € / 62,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | Januari 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | This manuscript contains the research results of four comprehensive and peer-reviewed articles on the topic of gas-phase adsorption and grants full access to the related MATLAB codes for the modelling and simulation of adsorption equilibria as well as dynamic adsorption, both for multicomponent mixtures (see download section). A novel isostructural series of metal-organic frameworks, IFP, is characterised with respect to its separation properties for CO₂ /CH₄ mixtures. The highly microporous materials are analysed both in terms of their morphological and structural properties in static adsorption screenings (equilibrium measurements) as well as their separation behaviour in dynamic adsorption processes in fixed beds (breakthrough curves). In this context the influence of different functional groups on the physicochemical properties of the isoreticular IFP series is also highlighted. The mathematical models for describing static and dynamic adsorption are presented and validated on basis of experimental data, including a new model for the description of hysteresis exhibiting water vapour isotherms, as well as for adsorption equilibria of pure substances and mixtures, and in particular a model for the simulation of non-isothermal breakthrough curves taking into account the mass and heat balances, respectively. By applying a heterogeneous kinetic model, detailed kinetic analyses are performed on the experimental data and the importance of kinetically induced selectivity enhancement is illuminated. On basis of this insight a core-shell composite material consisting of affordable mesoporous alumina carriers coated with more expensive but kinetically selective Ni-MOF-74 is used to demonstrate an increase in separation efficiency allowing economically more viable processes. |