Jakob Christian SchillingLocal buckling and postbuckling analysis of omega-stringer-stiffened composite panels | |||||
| |||||
ISBN: | 978-3-8440-8887-8 | ||||
Reeks: | Schriftenreihe Leichtbau Uitgever: Prof. Dr.-Ing. habil. Christian Mittelstedt Darmstadt | ||||
Volume: | 4 | ||||
Trefwoorden: | Buckling; Postbuckling; Composite panels; Omega-stringer; Computational models | ||||
Soort publicatie: | Dissertatie | ||||
Taal: | Engels | ||||
Pagina's: | 240 pagina's | ||||
Gewicht: | 316 g | ||||
Formaat: | 21 x 14,8 cm | ||||
Bindung: | Softcover | ||||
Prijs: | 49,80 € / 62,30 SFr | ||||
Verschijningsdatum: | Januari 2023 | ||||
Kopen: | |||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||
Samenvatting | The local buckling and postbuckling behaviour of omega-stringer-stiffened composite panels is investigated using novel computational models developed explicitly for different load cases. A Lévy type solution is derived for the local buckling under uniaxial compression and successfully evaluated based on a developed dedicated algorithm. The Ritz method is used to develop a computational model for multiaxial load cases implementing the Lagrange multiplier method and different combinations of superposed trial functions. Based on the principle of the minimum of the total elastic potential several closed-form analytical models are introduced that consider the local buckling under uniaxial compression, local buckling under shear loading and, in a displacement-based analysis, the local buckling and postbuckling of omega-stringer-stiffened panels under uniaxial compression.
The computationally highly efficient analysis models are intended for the preliminary design of lightweight structures. |