Felix Carl WiegandtBreath-Triggered Drug Release for Preterm Neonates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8870-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Schriftenreihe Mikrotechnik Uitgever: Prof. Dr. rer.nat. Andreas Dietzel Braunschweig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | aerosol; abdominal movement; breath-triggered drug release; optical detection; preterm infant; preterm neonate; real-time measurement; test bed; time-of-flight camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Dissertatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 102 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 145 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 39,80 € / 49,80 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | December 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | Inhalation therapy is a form of treatment for respiratory diseases. However, a major disadvantage of inhalation therapy using continuous drug delivery to the patient is the waste of drug during exhalation. The development of a breath-triggered drug delivery system can greatly reduce this waste. In preterm and term neonates, this is further complicated by their challenging respiratory parameters such as high respiratory rates, low tidal volumes and short inhalation times. Given these challenges, there is currently no technology that enables breath-triggered drug release directly at the patient interface of preterm and term neonates. To close this gap, it is not only necessary to develop devices that enable efficient drug release at high frequencies but also test beds that can be used to determine the efficiency of drug release. Moreover, the respiratory phases must be detected to release the aerosol in synchrony with the respiration.
Therefore, an overall system consisting of aerosol output determination, breath-triggered aerosol release and breath detection is presented in this thesis as follows: 1. A test bed, consisting of gravimetric and optical particle detection, allows the determination of the aerosol output in real time as well as the determination of the particles’ water content. 2. A breath-triggered aerosol delivery system, consisting of a novel patient interface with an integrated micronized aerosol valve, allows direct and rapid breath-triggered delivery of aerosol as a targeted bolus at different times of inhalation. 3. A respiratory detection system, consisting of a time-of-flight camera for recording the abdominal movement of preterm neonates, enables the determination of respiratory parameters as well as respiratory patterns. The overall system has potential to form the cornerstone for more efficient inhalation therapy for (preterm) neonates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profiel (auteursprofiel) | As of 2014, Felix has been working at Fraunhofer Institute for Toxicology and Experimental Medicine in Hannover specializing in a breath-triggered drug delivery system for (pre)term infants. He developed a system that allows the release of an aerosol in a breath-triggered manner to (pre)term infants, achieving great improvements which far surpass the standard used in the clinic in terms of efficiency. With several publications and international patents under his belt, Felix knows the importance of driving innovation. |