Christoph M. MonsbergerDistributed Fiber Optic Shape Sensing in Structural and Geotechnical Engineering: Principles and Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8825-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Engineering Geodesy – TU Graz Uitgever: Univ.-Prof. Dr. Werner Lienhart Graz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | distributed fiber optic sensors; shape sensing; curvature; bending; displacement; civil structural health monitoring; field applications; concrete structures; tunnel lining | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Dissertatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 156 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 230 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | November 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844088250 (Online-Publicatie-Document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | Civil structural health monitoring has become significantly more important within the last decades due to rapidly growing demand on new constructions world-wide with respect to limited space and increased sustainability, as well as longer service lifetimes of existing structures. Knowledge about the structural performance and health condition is essential to plan and design condition-based maintenance works. State-of-the-art monitoring techniques, including displacement readings at the surface, internal deformation sensors as well as manual or image-based visual inspections, often have limitations, either in the spatial or the temporal resolution.
This thesis introduces enhanced monitoring concepts for structural and geotechnical applications based on distributed fiber optic sensing. The distributed strain sensing feature is combined with geodetic techniques and one-dimensional displacement sensors to analyze fully-distributed curvature and bending profiles along civil structures, where the optical fibers are directly embedded inside or attached along the structure. Various applications are presented, in which individually developed approaches have been integrated into real-scale structures using different DFOS sensors and installation techniques. These include linear objects with different material composition like grouted steel anchors or concrete beams and curved structures such as tunnel linings. The suitability of different designs is validated within laboratory experiments, where the results are proven using pointwise displacement transducers, geodetic measurements and image-based sensing techniques. |