Katrin KelmParticle Flow within the Pulsed Liquid-Solid Fluidized Bed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8498-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Schriftenreihe des Lehrstuhls für Prozessmaschinen und Anlagentechnik Uitgever: Prof. Dr.-Ing. E. Schlücker Erlangen-Nürnberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | Fluidized Bed; Granular Flow; Particle Tracking Velocimetry; Refractive Index Matching; Light Sheet Fluorescence Imaging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Dissertatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 232 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 344 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 49,80 € / 62,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | Maart 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | Hydraulic transport with reciprocating positive displacement pumps offers great opportunities to transport tons of particulate solids over large distances. Using the pressure rigid operating principle provides very high pressure, yet predicting the impact of the unsteady drive kinematics on flow fields and particle motion is challenging. Few is known about the physical interaction at phase boundaries for liquid-solid flows against gravity on microscopic levels. Especially lack of knowledge under accelerated flow condition make it difficult to estimate the transport efficiency and reliability of new pump plants. In order to mimic the liquid-solid particulate system under pulsed flow condition, an experimental fine-tunable flow setup with a well-defined fluidized bed has been established. An acquiring method based on simultaneously flow measurement and imaging techniques for gathering extensive, time-resolved data of particle motion and flow has been developed and applied for different input parameters. First evaluation approaches have been suggested and applied to each parameter set in order to elaborate potential usage and limitations. Results of the parameter study gave first impressions about how pulse duration, flow amplitude and solid volume fraction affect particle motion. While deep knowledge of particle motion and movement patterns can be directly obtained from the image data, valuable correlations could be found between detailed particle motion and macroscopic bed parameters such as bed height and pressure loss. |