Robert EggersmannConstitutive-model-free data-driven computational mechanics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8455-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Applied Mechanics – RWTH Aachen University Uitgever: Prof. Dr.-Ing. Stefanie Reese Aachen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | mechanics; data-driven; constitutive behavior; inelasticity; tensor voting; data structures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Dissertatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 136 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 201 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 45,80 € / 57,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | Februari 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844084559 (Online-Publicatie-Document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | For many years, researchers have been developing great improvements to the finite element method. Here, a central challenge is to formulate material models. To circumvent the complexity of material modeling, a paradigm shift to data-driven computing has taken place.
This dissertation represents a merger of three published works of the author and his coauthors concentrating on the data-driven computing paradigm in mechanics initially introduced by Kirchdoerfer and Oritz in 2016. Here, the ansatz is to treat the fundamental laws in mechanics, i.e., the equilibrium of forces and compatibility, as boundary conditions of a minimization problem. The material data is used directly in the computation without replacing it by any model simplification. This procedure makes it unnecessary to fit model parameters and bypasses uncertainties that come along with the material modeling step. The current thesis begins with an introduction, including a literature overview and a detailed description of research-relevant questions. The first article extends the data-driven formulation to inelasticity. This fundamental extension enables computations with history-dependent or path-dependent materials and, therefore, represents a generalization to the data-driven paradigm. The second article deals with an extension to the data-driven computing paradigm for sparse data set. The article states the possible incorporation of locally-linear tangent spaces into the solver using the tensor voting method. The final article addresses the efficiency of the data-driven solver. Therefore, various data structures are compared and adopted to the nearest neighbor problem in data-driven computing. It is shown that approximate nearest neighbor algorithms can accelerate the method considerably. |