Jens SchneiderSparse Signal Modeling in Video Coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8401-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Aachen Series on Multimedia and Communications Engineering Uitgever: Univ.-Prof. Dr.-Ing. Jens-Rainer Ohm Aachen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | Videocoding; Multimedia; Communications Engeneering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Dissertatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 144 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 212 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 45,80 € / 57,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | Januari 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | Digital video content dominates the overall internet traffic in form of streaming or video telephony, which was especially observable during the shutdown due to the COVID-19 pandemic in the first half of the year 2020. Modern video coding standards, such as HEVC and VVC, rely on the hybrid video coding scheme, which combines the principle of a DPCM loop with transform coding, and was not changed over the last decades.
However, data driven approaches have proven their potential in regard to classical inverse problems in image processing recently. In particular, the Sparse-Land signal model showed promising results for the problems of e.g. denoising and super-resolution. Therefore, the concepts of dictionary learning and sparse coding are reviewed in this work, and an improved patch combination method for dictionary learning-based super-resolution is presented. Moreover, this thesis builds on the conjecture that the application of pretrained sparse image models in the coding loop or in higher level coding concepts allows for compression rates which go beyond the performance of state-of-the-art video coding standards. Consequently, the main contribution of this work is the analysis of sparse signal models in the context of Versatile Video Coding (VVC). To this end, a sparse coding-based loop filter is proposed, dictionary learning-based super-resolution is introduced to several higher level coding concepts, and a sparse coding-based intra prediction method is developed. All approaches were evaluated experimentally and the reported results indicate their potential for a compression performance beyond video coding standards such as HEVC and VVC. |