Jan Friedrich BuscheOptofluidic Microsystem for Antibiotic Susceptibility Testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8311-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Schriftenreihe Mikrotechnik Uitgever: Prof. Dr. rer.nat. Andreas Dietzel Braunschweig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | Lab-on-a-chip; AST; microAST; Antimicrobial Susceptibility Testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Dissertatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 182 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 269 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844083118 (Online-Publicatie-Document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | Nosocomial infections with antimicrobial resistant bacteria are on the rise and even reserve antibiotics are losing their effectiveness. In case of a bacterial infection with the risk of sepsis, the most appropriate antibiotics must be prescribed quickly. Ineffective antibiotics risks patients’ lives, unnecessarily administered antibiotics endanger their long-term effectiveness. This would make many operations and therapies routinely performed today impossible. Currently, detection of antimicrobial resistance is often done off-site and takes too long. Rapid point-of-care testing is needed to achieve medication with effective antibiotics in time. This could be achieved with phenotypic microfluidic diagnostic methods that work label-free. In this thesis, different approaches for bacterial immobilization and subsequent growth detection are investigated. A microfluidic immobilization principle is combined with an asymmetric diffraction grating to concentrate the bacteria and study their growth label-free under the influence of antibiotics. Results of CFD simulations of the cross flow immobilization suggested the shear stress in the systems to be approximately half the value reported to be growth limiting for E. coli cells. In line with that, the interferometric measuring principle enabled bacterial growth detection in less than 4 h with a doubling time of 79 min and sample volumes of 187.2 μL and also allowed observing the effect of applied antibiotics label-free. To complete this concept, an improvement of the fabrication of microfluidic systems with two-photon polymerization and subsequent multiple replication is investigated for their wide-spread use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profiel (auteursprofiel) | Jan Friedrich Busche was born in Gehrden in 1989. He successfully completed his master's degree in aerospace engineering in Braunschweig in 2015. From 2015, he was employed as a research assistant at the Institute of Microtechnology and worked primarily on the development of microfluidic systems for the detection of antibiotic resistance. |