Aliakbar EmdadiHigh-Temperature Deformation Behavior of Intermetallic Titanium and Iron Aluminides Produced by Spark Plasma Sintering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-7933-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Forschungsberichte Leichtbau Uitgever: Prof. Dr.-Ing. habil. Markus Bambach Cottbus-Senftenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | Spark Plasma Sintering; Intermetallics; Hot Deformation; Microstructure; Processing Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Dissertatie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 138 pagina's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 203 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 45,80 € / 57,30 SFr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | April 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | Field-assisted sintering technology/spark plasma sintering (FAST/SPS) is a rapid sintering technique with great potential for achieving fast densification with minimal grain growth in a short sintering time. Presently the industrial applications of FAST/SPS processing are mainly in areas where it is complex or challenging to process high-performance materials by conventional processes where usually hot isostatic pressure (HIP) processes are applied. In general, the components produced by the forging of preforms fabricated by ingot metallurgy do not exhibit optimal mechanical properties due to a coarse-grained microstructure inherited from the as-cast precursor. In this context, employing a hybrid processing route comprised of FAST/SPS and hot forging could consolidate powder materials into near-net-shaped forged components with a refined microstructure and improved hot deformability. Furthermore, this process chain shows advantages over the conventional multi-step process by eliminating the ingot casting step and most of the ingot’s thermomechanical treatment to achieve the desired microstructure and shape. In this research, a new processing route consisting of SPS and hot forging was investigated in terms of microstructure evolution and hot workability for titanium aluminide (TNB-V5, Ti–45Al–5Nb–0.2B–0.2C, at.%1) and iron aluminide (Fe-25Al-1.5Ta) alloys. Processing maps were constructed based on the dynamic materials model (DMM) and used as a process design tool to identify the deformation mechanisms and optimum processing windows that will render defect-free parts during industrial-scale manufacturing. |