Sarah Schulze StruchtrupA concept for the rapid prediction of microbiological reduction in automatic dish cleaning processes: the Microbiological Inactivation Equivalent (MIE) unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-7875-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Schriftenreihe der Haushaltstechnik Bonn Uitgever: Prof. Dr. Rainer Stamminger Bonn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 2021,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | Dishwasher; hygienic performance; predictive model; Micrococcus luteus; Enterococcus faecium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Dissertatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 128 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 189 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 45,80 € / 57,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | Maart 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | The dishwasher is an excellent means to clean contaminated food-contact items and contributes essentially to kitchen hygiene. Today there is no evidence of insufficient hygiene in automatic dishwashing. However, future developments like decreasing temperatures, reduced water consumption and changes in chemistry might increase the risk of an inadequate reduction of microorganisms. Microbiological tests with inoculated test items used to determine the microbial reduction caused by a dishwashing process are labour-intensive and time-consuming. Consequently, there is a need to accelerate and simplify the assessment of microbial reduction in dish cleaning processes. The aim of this study was to assess the microbial reduction of a dish cleaning process only by using physical parameters of a given process (time and temperature) together with microorganism-specific inactivation parameters. The ‘Microbiological Inactivation Equivalent (MIE) unit’ representing the time–temperature integral of a dish cleaning process for a specific microorganism was developed. Microbial reduction in suspension and dishwasher tests was tested in parallel. The microorganism-specific inactivation parameters were adjusted by fitting the MIE units to the experimental reduction factors. As representative test strains M. luteus and Ent. faecium were identified. The mean squared error between reduction factors and MIE units calculated in suspension tests was on average < 1 (Ent. faecium: 0.87, M. luteus: 0.79) and in dishwasher tests about 1 (Ent. faecium: 1.09, M. luteus: 1.03). In conclusion, the MIE concept can be used as a simple and rapid method to predict the microbial reduction of a dish cleaning process under well-defined conditions. |