Kate Alexandra KujawaA Framework for Intelligent Information Management to Support Production unit Designers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-7819-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Produktentwicklung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | Information Management; Information Overload; Information Systems; Enterprise Search | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Dissertatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 168 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 249 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | Januari 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | The evolution of the internet and ever increasing advances in techno-science have resulted in masses of information available to employees who are now being overwhelmed by this array of information. This work examines current effects of Information Overload, the Information Needs of employees, and the possibility of reducing these effects through the use of an Artificially Intelligent Search Assistant. The proposed framework begins by using observation and survey techniques to obtain a current state analysis. Employees spend approximately 20 % of their time obtaining information and nearly 20 % of design and development work is duplicated because searches are not successful in identifying previous work. The framework continues by examining user information needs through the use of a Data Flow Diagram, followed by the creation of user-requirements using Personas and User-Stories. A holistic information platform was proposed, validated and verified. Proposed solutions were found to be 70 % faster than existing solutions for some search tasks, and had a significantly higher Mean Average Precision than currently used search tools. The framework and technical solutions were developed, applied, and validated in an industry setting. The potential of the novel framework and proposed solutions has been demonstrated through various validation and verification techniques. The developed framework was implemented in an automotive assembly unit development branch, however, transferability to other information-intensive jobs is realistic, and should be investigated in further work. |