Max BläserPrediction and Parameter Coding for Non-rectangular Block Partitioning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-7455-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Aachen Series on Multimedia and Communications Engineering Uitgever: Univ.-Prof. Dr.-Ing. Jens-Rainer Ohm Aachen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | Video Coding; Block Partitioning; Motion Compensation; VVC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Dissertatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 258 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 383 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 49,80 € / 62,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | Juli 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | In the first half of 2019, digital video data was reported to make up 60% of the total downstream volume of traffic on the internet. With new, bandwidth-intensive video applications on the rise, such as immersive video or cloud-based gaming, and established applications moving to increased spatial and temporal resolution, the need to compress the video data with higher efficiency is evident.
A fundamental principle in video coding is the segmentation of every picture into rectangular blocks of pixels. The available methods of prediction and coding of a video coding scheme are then applied to these blocks individually. This thesis proposes geometric block partitioning as an additional coding tool, to better adapt to the underlying signal characteristics. In this scheme, a rectangular block is partitioned by a straight line into two segments. The pixels associated with each segment are then predicted using motion compensation techniques. The main contribution of this work is a fully developed, low-complexity geometric block partitioning coding tool (GEO) that provides up to 1% of improved coding efficiency on top of the state-of-the-art, without significantly increasing the decoding runtime. It is particularly useful for coding natural, moving video content in motion with distinct object boundaries (people, animals, or cars), as well as for coding of screen content. GEO has been presented to the Joint Video Experts Team (JVET) of ISO/IEC JTC1/SC29/WG11 (MPEG) and ITU-T SG 16 (VCEG), the world's leading standardization group for video coding technology, and has been accepted into the working draft of its newest video coding standard in development, Versatile Video Coding (VVC). |