Sascha RujaTariff Zone Design and Technology Options in Road Charging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-7446-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Schriften zur quantitativen Betriebswirtschaftslehre und Wirtschaftsinformatik Uitgever: Prof. Dr. Stefan Voß Hamburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | Road charging; Road pricing; Toll technology; Zone-based charging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Dissertatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 196 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 291 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | Juli 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | ): New developments in road charging policy and advances in electronic toll collection technologies have become an effective measure for raising revenues and managing road traffic demand. In today’s practice, different types of technologies such as automatic license plate recognition (ALPR), dedicated short-range communication (DSRC) and global navigation satellite system (GNSS) are used which allow toll chargers to apply various types of road charging design schemes. The literature in road charging design is vast. However, the costs to build, operate and maintain an electronic toll system are usually ignored, although the type of technology has a major implication on the economic appraisal of a charging scheme. Therefore, a cost model for electronic toll collection systems is proposed to analyse the cost impact of the main technologies.
Furthermore, a new approach for designing multiple tariff zones is presented that maximizes net revenue and minimizes traffic demand, while considering the different technologies and their costs. A mixed integer linear program (MILP) model is applied that allows a closed form of multiple charging zones. To demonstrate the applicability of the model to real world cases, data from the city of San Francisco is taken, using GAMS / CPLEX. An initial analysis was conducted to assess the outcome related to changes to the key assumptions. In particular, changes to the zone level and operating cost of a charging system present remarkable trade-offs between the number and location of tariff zones and the objective function value. |