Dmytro SuminEvaluation of geometrical parameters of workpieces in serial production under harsh environmental conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-7390-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Schriftenreihe des Instituts für Produktionsmesstechnik Uitgever: Prof. Dr.-Ing. Rainer Tutsch Braunschweig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | Koordinatenmetrologie; Produktionsmesstechnik; iprom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Dissertatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 178 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 263 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | Juni 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844073904 (Online-Publicatie-Document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | Thermal expansion is a property of materials, which was discovered a long time ago, comprehensively studied and explained. However, the consideration of the effect in the field of metrology if often not trivial. It is accepted state of technology to integrate measurement processes into a production process with the aim of establishing quality control loops. That make the production process robust against a variety of disturbing influence factors. According to existing standards geometrical measurements should be performed under controlled environmental conditions. Particularly the temperatures of the measuring instrument, the workpiece and the air must be adjusted to 20 °C (normal temperature). In observance of the above stated requirement causes errors due to of thermal expansion of the materials. Investment in air-conditioning equipment may turn out to be quite expensive, especially for companies in developing countries with tropical climate. High-end measuring instruments with thermal compensation equipment and thermal enclosures (the equipment allowing to isolate a measuring instrument from the surrounding area to maintain constant temperature conditions of the instrument) exist, but they are not always affordable, too. The aim of this research project is to develop and investigate an alternative method how to perform measurements under non-normal conditions and correct the results afterwards without having knowledge about the construction details of the measuring instrument nor current thermal conditions of any object, involved in the measurements. |