Alwin ReinhardtA Millimeter Wave Radar Sensor for Monitoring Solid and Liquid Aerosol Streams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-7080-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Messtechnik und Sensorik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | Radar; Sensorik; Feinstaub; Messtechnik; Radartechnik; Umwelttechnik; Emissionskontrolle; technology; particulate matter; particle streams; aerosol streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Dissertatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 184 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 272 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | December 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | This dissertation deals with the development of sensors which are technologically capable of measuring aerosol streams and characterizing them with regard to the mass loading, particle velocity, mass flow and average particle size. The sensors are based on radar technology in the high frequent millimeter wave range from 90 GHz to 150 GHz and therefore support the detection of microparticles down to particulate matter dimensions in comparatively large volumes and the retrieval of stream characteristics in real time. These features make this technology suitable for existing and new applications. A big problem of today is critical air quality, mainly caused by human pollution of particulate matter. To comply with the limit values for atmospheric particulate matter concentration introduced by the EU, direct control at the source of pollution appears to be the most sensible solution. The millimeter wave radar sensors presented here could facilitate realization since they could be used, for example, to monitor emissions from combustion plants. However, there are also a number of application possibilities in industrial production processes, in which, for example, the technology could be used for mass flow measurements or as an analysis tool. This dissertation takes up the current state of science and expands it to such an extent that applicable sensor technology is created. It connects the physical laws with the technical relations and gives insight into the design process of an advanced radar system. Extensive measurements and field tests are carried out with the developed prototypes, in which solid and fluid particles in the micrometer size range are measured in indoor and outdoor environments, whereby the established theories and techniques are validated. |