Marcus BauligMachine Learning in StatisticsForecasting Applications in Corporate Finance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-6820-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Statistik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | Machine Learning; Corporate Finance; Forecasting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Dissertatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 142 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 209 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 45,80 € / 57,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | Juli 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | Given the growing awareness of machine learning outside of computer science in both academia and business in recent years, the author examines two corporate finance forecasting problems and shows how machine learning models compare to established literature models. The forecasting of future corporate bankruptcies serves vicariously as a classification problem and the forecasting of future corporate earnings as a regression problem, which are both traditionally approached with econometric techniques such as logistic and linear regression.
The author forecasts bankruptcies and earnings using a diverse set of machine learning models—ranging from subset selection models to highly flexible Boosting models—and combines these models to stacked ensembles. Ensemble learning can potentially outstrip the performance of individual machine learning models and to date has not been investigated for bankruptcy and earnings forecasts. Besides the focus on high performing models, the author creates highly interpretable logistic and linear regression models with the most predictive variables assessed over all machine learning models. For both forecast problems, stacked ensembles show in their optimal calibration the best forecast performance, exceeding established literature models by at least 5% in terms of standard evaluation criteria. Individual machine learning models achieve at least an improvement of 4% and self-generated regression models at least 1%. Despite the already capable performance of established literature models in the field of corporate finance, the utilization of machine learning successfully enriches the way researchers can transform data into forecasts. |