Muhammad Wajid TahirIs Higher Education Enough? Explaining Barriers to Women's Employment in Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-5393-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Politik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | Higher Education; Culture; Gender Mainstreaming; Religiosity; The State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Dissertatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 394 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 520 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 49,80 € / 62,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | Augustus 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | This book contributes knowledge in the scientific literature from the broad disciplines of political science and development studies, as well as in the specific literature from gender studies, public policies, cultural and religious studies. Mainly, the book sheds light on the gender mainstreaming of work policies/legislation in the lines of Beijing Platform of Action (1995) and International Labour Organization's (ILO) several conventions relating to gender equality at workplaces in a developing country (Pakistan). This is because public policies/legislation are perceived as a driving force to bring change in traditional cultural and religious beliefs toward gender relations within societies. Usually, it is hypothesized that access to higher levels of education enhances women's chances to access paid work outside home, but my research reveals that university graduate women experience several cultural, religious and structural barriers at workplaces that considerably reduced their chances to utilize their skills in the relevant segments of the labour market. My research indicates a causal relationship between the prevalence of gender-sensitive work policies/legislation and women's employment status in Pakistan. Importantly, absence or poor implementation of public policies/legislation meant to facilitate working women in the labour market reinforces cultural and religious beliefs toward traditional division of labour. The book offers a different approach to study the discourse of 'women and employment' through a mix-methods approach (survey research, document analysis and in-depth interviews). Subsequently, the book also elaborates different quantitative and qualitative data analysis techniques to summarize and interpret data. |