Randa Adel Mahmoud ArafaExperimental Analysis of Impact Loading during Installation of Jack-up Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-5365-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Report Geotechnik Universität Duisburg-Essen Uitgever: Prof. Dr.-Ing. E. Perau Duisburg-Essen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | offshore wind turbines; oil rigs; mobile jack-up unit; leg / spudcan system; uncontrolled touchdown of a leg; impact on seabed; 1-g small scale model tests; very dense sand; impact loading, total stresses; pore water pressure; dimensionless equation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Dissertatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 182 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 273 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | Juli 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | Jack-ups, self-elevating mobile offshore units, are being extensively used for offshore construction projects such as oil rigs and offshore wind turbines. The jack-up can be towed from site to site and therefore has to withstand different environmental conditions at each site, such as wind and waves.
This work is concerned with a sudden and uncontrolled touchdown of a leg on the seabed due to wave action occurring during the lowering phase while the jack-up is still in a floating mode. This impact can cause seabed instabilities and induce leg damage. Due to a strict limit of significant wave height for the installation phase, the available working weather window for a jack-up unit is small. In order to extend the weather window for installation of the jack-up unit, the impact problem has been investigated. Small scale 1-g experiments are performed in a tank to gain better understanding of the impact problem. Several leg/spudcan systems are designed and manufactured. The leg/spudcan system is allowed to impact the seabed under its own weight. The impact forces on the subsoil, total stresses and pore water pressures are measured for different drop heights, masses, spudcan diameters and different inclinations to the vertical. By analyzing the test results an equation to calculate impact forces from dimensionless parameters is obtained by the experiments. The proposed expression can assess the impact force on subsoil with very dense sand. |