| Walter Schober, Jörg Bienert, Manuel López Aenlle, Pelayo Fernández Fernández (Eds.)7th IOMACINTERNATIONAL OPERATIONAL MODAL ANALYSIS CONFERENCE |
---|
| | voorkant | achterkant |
| |
---|
ISBN: | 978-3-8440-5247-3 |
---|
Reeks: | Messtechnik und Sensorik |
---|
Trefwoorden: | Vibrations; Modal; Analysis |
---|
Soort publicatie: | Congresbundel |
---|
Taal: | Engels |
---|
Pagina's: | 338 pagina's |
---|
Gewicht: | 432 g |
---|
Formaat: | 21 x 14,8 cm |
---|
Bindung: | Softcover |
---|
Prijs: | 49,80 € / 62,30 SFr |
---|
Verschijningsdatum: | Mei 2017 |
---|
Kopen: | |
---|
Aanbevelen: | Wilt u dit boek aanbevelen? |
---|
Recensie-exemplaar | Bestelling van een recensie-exemplaar. |
---|
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. |
---|
Samenvatting | Subject are the conference proceedings of IOMAC 2017. It is the International Oprerational Modal Analysis Conference. The idea of IOMAC is to be the natural meeting place for everybody in the field - the scientist, the applicant, the vendor and the student, and also those who would like to get introduced to the field. IOMAC is a non-profit initiative between the organizers, re-investing possible profits in new conferences, education and literature in the field of operational modal analysis. In general the contents are vibrations in mechanical, vehicle and civil Engineering.
The conference includes all topics related to Operational Modal Analysis such as:
- Identification Techniques
- Measurement Techniques
- Applications in Civil Structures
- Applications in Mechanical Structures
- Special Applications
- Signal Processing
- Noise Control
- Comparison with Traditional Modal Analysis
- Model Validation and Model Updating
- Response Simulation
- Damage Detection
- Load Estimation
- Structural Modification
- Fatigue and Vibration Level
- Modal Scaling
- Structural Health Monitoring
|
---|