Reza KebriaeiMultiscale modeling and experimental investigation of metallic composite structures with application to bulk and sheet metal forming | |||||
| |||||
ISBN: | 978-3-8440-4003-6 | ||||
Reeks: | Applied Mechanics – RWTH Aachen University Uitgever: Prof. Dr.-Ing. Stefanie Reese Aachen | ||||
Volume: | 3 | ||||
Trefwoorden: | Multiscale modeling; experimental investigation; metallic composite structures; joining by plastic deformation | ||||
Soort publicatie: | Dissertatie | ||||
Taal: | Engels | ||||
Pagina's: | 156 pagina's | ||||
Gewicht: | 231 g | ||||
Formaat: | 21 x 14,8 cm | ||||
Bindung: | Softcover | ||||
Prijs: | 48,80 € / 61,00 SFr | ||||
Verschijningsdatum: | November 2015 | ||||
Kopen: | |||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||
Samenvatting | The dissertation focuses on the simulation and experimental investigations of innovative structures. The major objective of this research work is the development of improved, efficient, feasible and reliable procedures for design and analysis as well as production of metallic composite structures manufactured by application of plastic deformations, particularly rolling processes. Two important manufacturing processes in the field of bulk (process-integrated powder coating by radial axial rolling of rings) and sheet (joining of dissimilar metals by roll bonding) metal forming are thoroughly studied.
The microscale modeling which allows the process-independent investigation of the physical processes and the macromechanical modeling part which takes the structural characteristics of concrete processes into account, are distinguished from each other. Further, the scale transition between the micro and macro levels is discussed which goes along with several experimental investigations. To prove the flexibility and the process independency of the developed algorithms, the dissertation focuses on the application of the developed techniques to a different industrial process. Full characterization of the process in conjunction with inverse parameter identification techniques is done. Process parameters are varied to study their influence on the deterioration of the process. The capability of the developed numerical modeling techniques are verified by several structural simulations and the comparison of their results by experimental measurements. |