Carolin FrühIdentification of Space Debris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-0516-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Astronomie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | astrodynamics; light curves; space debris; optical observations; celestial mechanics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Dissertatie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 224 pagina's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 335 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 49,80 € / 99,60 SFr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | November 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | This work addresses the difficulty to identify space objects in geostationary (GEO) and high eccentricity orbits (HEO) regimes by means of ground based optical observations. The identification is understood here in the widest sense, the aim is to collect information related to an object by investigating all data, which is available via optical observations, including orbit and object properties. Single observation frames are investigated, which contain, apart from the unresolved imaged of space debris objects, stars, hot pixels and so-called cosmic ray events. Cosmic filters operating on the single observation frames are introduced and tested. A new algorithm is introduced and tested to link the possibly many unresolved single object images of unknown newly detected objects in an observation series without apriori information. The accuracy of the Two Une Element (TLE) catalog provided by the US Strategic Command are investigated in GEO and HEO by means of high accuracy optical observations. A new algorithm for catalog correlation has been developed, powerful enough to even correlate observations of GEO objects in clusters. Orbit determination using only very sparse optical observations have been investigated and the prediction accuracy of such orbits are evaluated. The orbital evolution of objects with high area-to-mass ratio has been investigated using a normalized orbit determination setup. Variations in the area-to-mass ratio can be observed. The possibilities for supplementing an orbital element catalogue with light curve measurements are investigated and the light curves of objects with high and low area-to-mass ratio are compared. All algorithms are tested with observations of the ESA Space Debris Telescope (ESASDT), located on Tenerife, Spain, and the Zimmerwald Laser and Astrometry Telescope (ZIMLAT) located close to Bern, Switzerland. |