Laura FinkenDevelopment of an experimental BOF rig for lime dissolution investigations in liquid steel making slag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISBN: | 978-3-8191-0629-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reeks: | Institut für Eisenhüttenkunde Uitgever: Prof. Dr.-Ing. W. Bleck, Prof. Dr.-Ing. U. Krupp, Prof. Dr.-Ing. S. Münstermann en Prof. Dr.-Ing. D. Senk Aachen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 2026,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trefwoorden: | Stahlherstellung; Schlacke; Kalk; Kalkauflösung; LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soort publicatie: | Dissertatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pagina's: | 168 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prijs: | 58,80 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verschijningsdatum: | April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.2370/9783819106293 (Online-Publicatie-Document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samenvatting | The lime dissolution in the LD converter (Linz-Donawitz) has been a repeatedly investigated process since the 1950s. The purpose of lime and its dissolution are essential for an appropriate slag formation with excellent refining effects for an aimed clean steel. Within a cooperation between the IEHK department of RWTH Aachen University and the global playing lime producer Lhoist, the dissolution behavior of different calciferous additives was investigated under BOF-like conditions. For this purpose, a lime dissolution demonstrator was constructed, which simulates the most important lime dissolving conditions in a LD-type BOF, such as in-situ slag formation, temperature course and turbulences. Furthermore, a test procedure was developed, in which an oxygen gas mixture is blown onto an artificial hot metal melt at regular intervals just interrupted for taking slag samples. These samples were analyzed by XRF (X-ray fluorescence) and a slag oxide balance calculation were done. With this procedure, the dissolution behavior of the examined calciferous additives could be investigated and compared with the first 20 % the blowing time of an industrial BOF. The general dissolution mechanisms correspond to the explained ones in the scientific literature. Furthermore, a special calciferous product could be investigated concerning its dissolution behavior, too. They could further be compared to the behavior of standard steelmaking lime and dolime grades. Besides, the conducted upscaling gives a comparison of the laboratory demonstrator with test course to the BOP. It showed one main difference in the ratio of the laboratory vessel’s height to diameter of factor 36. Concerning the oxygen flow rate, which is one of the main factors influencing the generation of an active slag in the BOF process, the demonstrator is in a good agreement. The conducted measurements of oxygen activity of the slag also showed good compliance with industrial BOF and therefore a comparable good lime respectively dolime dissolution with the aim of satisfying steel refining. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||