Louis WachtmeisterAn Industrial Method for the Model-Based Development of Automotive Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISBN: | 978-3-8191-0477-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reeks: | Aachener Informatik-Berichte, Software Engineering Uitgever: Prof. Dr. rer. nat. Bernhard Rumpe Aachen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trefwoorden: | Systems Engineering; Model-Based Systems Engineering; MBSE; Model-Driven Systems Engineering; MDSE; Automotive; SysML | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soort publicatie: | Dissertatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pagina's: | 434 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prijs: | 44,80 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verschijningsdatum: | Februari 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.2370/9783819104770 (Online-Publicatie-Document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samenvatting | Software and systems engineering offers a multitude of innovative methods for the design, realization, and management of systems that support software and systems engineers from the initial idea through design and specification to the operation and disposal of the system. This thesis therefore investigates how these methods can contribute to the efficient and effective specification and design of automotive systems and explores ways to utilize these methods for the development of such large and complicated systems. Although systems engineering achieved remarkable results in developing cyber-physical systems in selected examples, many previous works in the field of automotive systems engineering have yet to consider several real-world applications in a wider context of their utilization. Therefore, many aspects that appear reasonable in a single application of the methods lead to significant problems in their industrialization as soon as several development projects and different possibilities to decompose the system into system levels are considered. For example, while the execution of the same task from different perspectives may seem careful and suited to reveal further insights in a single application or a single system model with a few elements, the scaled application for systems with hundreds or thousands of model elements reveals that performing the same task multiple times using an inefficient modeling method leads to excessive efforts in system modeling that frustrates the system engineers. Consequently, this thesis considers several industry projects and provides tailored methods for defining and applying system models. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||