Slaven KalenjukLarge-scale deformation monitoring using mobile laser scanning and tailored point cloud processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-9125-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeks: | Engineering Geodesy – TU Graz Uitgever: Univ.-Prof. Dr. Werner Lienhart Graz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trefwoorden: | mobile laser scanning; deformation monitoring; point cloud processing; retaining structures; safety assessment; quality analysis; stochastic modeling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soort publicatie: | Dissertatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taal: | Engels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagina's: | 264 pagina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht: | 500 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formaat: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Softcover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prijs: | 49,80 € / 62,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verschijningsdatum: | Juni 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopen: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844091250 (Online-Publicatie-Document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Beschikbare online documenten voor deze titel: U heeft Adobe Reader, nodig, om deze bestanden te kunnen bekijken. Hier vindt u ondersteuning en informatie, bij het downloaden van PDF-bestanden. Let u er a.u.b. op dat de online-bestanden niet drukbaar zijn.
Gebruikersinstellingen voor geregistreerde online-bezoekers Hier kunt u uw adresgegevens aanpassen en uw documenten inzien.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanbevelen: | Wilt u dit boek aanbevelen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recensie-exemplaar | Bestelling van een recensie-exemplaar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlinking | Wilt u een link hebben van uw publicatie met onze online catalogus? Klik hier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samenvatting | This dissertation introduces a novel method for deformation analysis of retaining structures using mobile laser scanning (MLS). The idea is to use a commercial MLS system on the roof of a vehicle to capture infrastructure while passing by, thus without impeding traffic flow. New, tailored algorithms enable the analysis of the MLS data in an automated, efficient, and repeatable manner. The goal is to apply the approach on a large scale to detect those objects that show signs of damage among the vast number of structures. The tailored point cloud processing algorithms work for different structural types and surface properties. In short, the algorithms aim to describe complex structural deformation patterns by rigid-body motion of many small parts. These small parts may represent perceptually meaningful objects or point subsets created by spatial clustering. Both methods yield groups of thousands of points, allowing precise and robust estimates of tilt and displacements. This thesis presents novel methods to eliminate systematic discrepancies between two MLS point clouds. The benefits are significant, as laser scans from two different epochs can be registered over stable reference surfaces. Moreover, it allows determining uncertainty of MLS point clouds. Both aspects, accurate registration and knowledge about uncertainty, are crucial components of deformation monitoring. Finally, the thesis presents a guideline for implementing the proposed methodology in practice. The guideline addresses the needs of both infrastructure operators and service providers. The aim is to avoid monopolies while ensuring the quality of the deformation analysis independent of the service providers. |